Charset: Difference between revisions
No edit summary |
|||
| Line 2: | Line 2: | ||
A charset defines the mapping of characters to bit codes. | A charset defines the mapping of characters to bit codes. | ||
{| | {| border="1" class="wikitable" | ||
|ASCII | |ASCII | ||
|ISO-8859-1 | |ISO-8859-1 | ||
|ASCII | |ASCII | ||
|- | |- valign="top" | ||
|1 Byte | |1 Byte | ||
|1 Byte | |1 Byte | ||
Revision as of 18:54, 7 October 2018
General
A charset defines the mapping of characters to bit codes.
| ASCII | ISO-8859-1 | ASCII |
| 1 Byte | 1 Byte | Multi Byte |
| Butter | Ice cream |