Websphere: Difference between revisions
(New page: * 10 Jahre * Middleware * Application Server, Portal, Integration Platform *) |
No edit summary |
||
| Line 1: | Line 1: | ||
* | ==Introduction== | ||
* | |||
* | ==Components== | ||
* | IBM WebSphere Dynamic Process Edition consists of: | ||
* WebSphere Business Compass | |||
* WebSphere Business Modeler | |||
* WebSphere Integration Developer | |||
* WebSphere Process Server | |||
* WebSphere Business Monitor | |||
* WebSphere Business Services Fabric | |||
* WebSphere Industry Content Packs | |||
* WebSphere Service Registry and Repository Advanced Lifecycle Edition | |||
* Lotus® Forms | |||
* WebSphere Portal | |||
* WebSphere MQ (ESB) | |||
* WebSphere Message Broker | |||
* WebSphere Enterprise Service Bus | |||
* WebSphere DataPower | |||
* WebSphere Adapters | |||
Revision as of 12:43, 21 May 2010
Introduction
Components
IBM WebSphere Dynamic Process Edition consists of:
- WebSphere Business Compass
- WebSphere Business Modeler
- WebSphere Integration Developer
- WebSphere Process Server
- WebSphere Business Monitor
- WebSphere Business Services Fabric
- WebSphere Industry Content Packs
- WebSphere Service Registry and Repository Advanced Lifecycle Edition
- Lotus® Forms
- WebSphere Portal
- WebSphere MQ (ESB)
- WebSphere Message Broker
- WebSphere Enterprise Service Bus
- WebSphere DataPower
- WebSphere Adapters