Confluence: Difference between revisions
| Line 2: | Line 2: | ||
* The '''dashboard''' is the front page of a Confluence site. You can go to the dashboard from anywhere in your site by choosing the site logo at the top left of the page | * The '''dashboard''' is the front page of a Confluence site. You can go to the dashboard from anywhere in your site by choosing the site logo at the top left of the page | ||
* In Confluence, content is organised into '''spaces'''. There are two main types of space: | |||
** '''Site spaces''', sometimes called 'global' spaces, are areas on your site where you can create content and collaborate with other users | |||
** '''Personal spaces''' belong to specific users | |||
==Resources== | ==Resources== | ||
* [https://confluence.atlassian.com/conf54/confluence-user-s-guide Users Guide] | * [https://confluence.atlassian.com/conf54/confluence-user-s-guide Users Guide] | ||
Revision as of 09:41, 3 September 2015
Introduction
- The dashboard is the front page of a Confluence site. You can go to the dashboard from anywhere in your site by choosing the site logo at the top left of the page
- In Confluence, content is organised into spaces. There are two main types of space:
- Site spaces, sometimes called 'global' spaces, are areas on your site where you can create content and collaborate with other users
- Personal spaces belong to specific users