JiraExcelMacro: Difference between revisions
| Line 8: | Line 8: | ||
==Question== | ==Question== | ||
* Status Resolved -> Assign (482) | * Status Resolved -> Assign (482) | ||
* What are old or new values like 'Parent values: AEM(13811)'? | * What are old or new values like 'Parent values: AEM(13811)'? | ||
* What is the field 'DDX priority'? | * What is the field 'DDX priority'? | ||
* What is the filed 'Service Level Group'? | * What is the filed 'Service Level Group'? | ||
* What are the stati 'in Testing QA', 'in testing integration', 'in Unit testing...', 'ready for ...', '... Approval', and multiple others? | * What are the stati 'in Testing QA', 'in testing integration', 'in Unit testing...', 'ready for ...', '... Approval', and multiple others? | ||
Revision as of 20:27, 16 December 2015
Operation
- Sort by 'Key', 'am' nach Alter absteigend und 'Uhrzeit' nach Größe aufsteigend
- Seconds to HH:MM:SS: devide by 86400, select format 37:30:55
Issues
- Components in Master List, because if no change no information about the current component
Question
- Status Resolved -> Assign (482)
- What are old or new values like 'Parent values: AEM(13811)'?
- What is the field 'DDX priority'?
- What is the filed 'Service Level Group'?
- What are the stati 'in Testing QA', 'in testing integration', 'in Unit testing...', 'ready for ...', '... Approval', and multiple others?