RoutingAndNavigation: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==Basics== | ==Basics== | ||
OSM vector maps can zoom, route and are very detailled. | OSM vector maps can zoom, route and are very detailled. | ||
==GPX Tracks== | |||
===Create with WegeUndPunkte=== | |||
* [http://www.wegeundpunkte.de/touren_erstellen.php Link] | |||
* add points | |||
* GPX export | |||
==Tests== | ==Tests== | ||
[https://www.bergzeit.de/magazin/osmand-und-weitere-navigations-apps-im-praxistest/ Osmand OruxMap LocusFree] Osmand am besten | [https://www.bergzeit.de/magazin/osmand-und-weitere-navigations-apps-im-praxistest/ Osmand OruxMap LocusFree] Osmand am besten | ||
Revision as of 11:41, 10 June 2017
Basics
OSM vector maps can zoom, route and are very detailled.
GPX Tracks
Create with WegeUndPunkte
- Link
- add points
- GPX export
Tests
Osmand OruxMap LocusFree Osmand am besten