RoutingAndNavigation: Difference between revisions
| Line 12: | Line 12: | ||
===Create with BikeMap=== | ===Create with BikeMap=== | ||
* [[BikeMap|BikeMap]] | * [[BikeMap|BikeMap]] | ||
===View with | |||
* [https://www.deine-berge.de/ Deine-Berge.de] incl. hights | |||
==Tests== | ==Tests== | ||
[https://www.bergzeit.de/magazin/osmand-und-weitere-navigations-apps-im-praxistest/ Osmand OruxMap LocusFree] Osmand am besten | [https://www.bergzeit.de/magazin/osmand-und-weitere-navigations-apps-im-praxistest/ Osmand OruxMap LocusFree] Osmand am besten | ||
Revision as of 20:44, 12 June 2017
Basics
OSM vector maps can zoom, route and are very detailled.
GPX Tracks
Create with WegeUndPunkte
- Link
- add points
- GPX export
Create with BikeMap
===View with
- Deine-Berge.de incl. hights
Tests
Osmand OruxMap LocusFree Osmand am besten