User contributions for UweHeuer
29 September 2014
- 22:1622:16, 29 September 2014 diff hist +4 BPMN →Task
- 22:0322:03, 29 September 2014 diff hist +55 BPMN →Task
- 21:5721:57, 29 September 2014 diff hist +68 BPMN →Task
- 19:4919:49, 29 September 2014 diff hist +157 Camunda →List Process Instances current
- 19:4419:44, 29 September 2014 diff hist +97 Camunda →Start a Process
- 19:3919:39, 29 September 2014 diff hist +99 Camunda →Installation
28 September 2014
- 21:4021:40, 28 September 2014 diff hist +484 N Camunda Created page with "==Installation== * unzipped to C:\Uwes\Programme\Java\CamundaBPM * copy standalone.xml to standalone.xml.original in C:\Uwes\Programme\Java\CamundaBPM\server\jboss-as-7.2.0.Final..."
- 21:3321:33, 28 September 2014 diff hist +32 BPM →Activiti
26 September 2014
- 12:5812:58, 26 September 2014 diff hist +60 Todos →jBPM
- 12:5712:57, 26 September 2014 diff hist +225 BPMN →XOR or Data-based Exclusive Gateway
- 12:5312:53, 26 September 2014 diff hist +11 BPMN →XOR or Exclusive Gateway
- 12:5112:51, 26 September 2014 diff hist +25 BPMN →Parallel Gateway
- 12:4612:46, 26 September 2014 diff hist +448 BPM →Petri Net
25 September 2014
- 21:2221:22, 25 September 2014 diff hist −185 BPMN →Resources
- 21:2221:22, 25 September 2014 diff hist +65 BPMN →Resources
- 20:3120:31, 25 September 2014 diff hist +24 BPMN →Events
- 20:3020:30, 25 September 2014 diff hist +100 BPMN →Events
- 20:2820:28, 25 September 2014 diff hist +4 BPM →Challenges and Benefits of BPM
- 20:2620:26, 25 September 2014 diff hist +71 BPM →Development Guidelines
24 September 2014
- 21:0721:07, 24 September 2014 diff hist +37 BPMN →Sub-Process
- 21:0321:03, 24 September 2014 diff hist +12 BPMN →Sub-Process
- 21:0221:02, 24 September 2014 diff hist +22 BPMN →Activities
- 20:3520:35, 24 September 2014 diff hist +27 BPMN →Activities
- 20:3420:34, 24 September 2014 diff hist +21 BPMN →Activities
- 20:3320:33, 24 September 2014 diff hist +108 BPMN →Sub-Process
- 20:2120:21, 24 September 2014 diff hist +51 BPMN →Activities
23 September 2014
- 15:0315:03, 23 September 2014 diff hist +89 Todos →jBPM
22 September 2014
- 21:2821:28, 22 September 2014 diff hist −16 BPMN →Task
- 21:2521:25, 22 September 2014 diff hist +125 BPMN →Sub-Process
- 21:1721:17, 22 September 2014 diff hist +1 BPMN →Activities
- 21:1621:16, 22 September 2014 diff hist +4 BPMN →Subprocess
- 21:1621:16, 22 September 2014 diff hist −14 BPMN →Activities
- 21:0821:08, 22 September 2014 diff hist 0 BPMN →Task
- 21:0621:06, 22 September 2014 diff hist +1 BPMN →Activities
- 21:0621:06, 22 September 2014 diff hist −39 BPMN →Activities
- 21:0521:05, 22 September 2014 diff hist −32 BPMN →Activities
- 21:0221:02, 22 September 2014 diff hist +2 BPMN →Call Activity
21 September 2014
- 20:3620:36, 21 September 2014 diff hist +43 Maven →Artefakt
- 20:3520:35, 21 September 2014 diff hist +200 Maven →Artefakt
- 20:3420:34, 21 September 2014 diff hist +140 Maven →Artefakt
- 20:3320:33, 21 September 2014 diff hist +88 Maven →Artefakt
- 20:3320:33, 21 September 2014 diff hist +139 Maven →Artefakt
- 20:2920:29, 21 September 2014 diff hist +190 Maven →Artefakt
- 18:3218:32, 21 September 2014 diff hist +9 BPM →Procedures
- 18:3118:31, 21 September 2014 diff hist +10 BPM →Modelling
- 18:3018:30, 21 September 2014 diff hist +14 BPM →Procedures
- 18:0818:08, 21 September 2014 diff hist +40 JBPM →Installation current
- 18:0118:01, 21 September 2014 diff hist +55 JBPM →Operation
- 18:0018:00, 21 September 2014 diff hist +32 JBPM →Installation
- 17:5917:59, 21 September 2014 diff hist +2 JBPM →Installation