User contributions for 0:0:0:0:0:0:0:1
11 October 2014
- 18:4918:49, 11 October 2014 diff hist +27 BPMN →Sub-Process
- 18:1918:19, 11 October 2014 diff hist +1 BPMN →Versions
- 18:1718:17, 11 October 2014 diff hist +28 Todos →BPM
- 18:1118:11, 11 October 2014 diff hist +110 BPMN →Questions
- 18:1018:10, 11 October 2014 diff hist +238 BPMN →Sub-Process
- 18:0218:02, 11 October 2014 diff hist +131 BPMN →Activities
- 17:5817:58, 11 October 2014 diff hist +222 BPMN →Sub-Process
- 17:4917:49, 11 October 2014 diff hist +176 BPMN →Sub-Process
- 17:4417:44, 11 October 2014 diff hist +108 BPMN →Sub-Process
- 17:4317:43, 11 October 2014 diff hist +43 BPMN →Sub-Process
- 17:4217:42, 11 October 2014 diff hist +13 BPMN →Sub-Process
- 17:4017:40, 11 October 2014 diff hist +82 BPMN →Sub-Process
9 October 2014
- 21:3121:31, 9 October 2014 diff hist +8 BPMN →Questions
- 20:5920:59, 9 October 2014 diff hist +121 Todos →BPM
- 20:5720:57, 9 October 2014 diff hist −61 Todos →BPM
- 20:3420:34, 9 October 2014 diff hist +20 BPMN →Questions
8 October 2014
- 21:0821:08, 8 October 2014 diff hist +12 BPMN →Data Objects
- 20:4420:44, 8 October 2014 diff hist +412 BPMN →Data Objects
7 October 2014
- 21:1821:18, 7 October 2014 diff hist +66 BPMN →Task
- 21:1521:15, 7 October 2014 diff hist 0 BPMN →Task
- 21:1221:12, 7 October 2014 diff hist +192 BPMN →Task
- 21:0821:08, 7 October 2014 diff hist 0 BPMN →Task
- 21:0721:07, 7 October 2014 diff hist −1 BPMN →Task
6 October 2014
- 20:5320:53, 6 October 2014 diff hist +40 BPMN →Modeling Conventions
- 20:5220:52, 6 October 2014 diff hist −42 BPMN →BPMN XML Specification
- 20:5120:51, 6 October 2014 diff hist −25 BPMN →Notation
- 20:5020:50, 6 October 2014 diff hist +710 BPMN →Diagrams
- 20:4920:49, 6 October 2014 diff hist −690 BPMN →Choreography
- 20:4820:48, 6 October 2014 diff hist +216 BPMN →Choreography
- 20:0820:08, 6 October 2014 diff hist +102 BPMN →Questions
- 20:0620:06, 6 October 2014 diff hist +71 BPMN →Questions
- 19:4719:47, 6 October 2014 diff hist +18 BPMN →Introduction
- 19:4719:47, 6 October 2014 diff hist +1 BPMN →Choregraphy
- 19:4719:47, 6 October 2014 diff hist +72 BPMN →Introduction
- 19:4419:44, 6 October 2014 diff hist +432 BPMN →Introduction
- 19:3619:36, 6 October 2014 diff hist +78 BPMN →Questions
5 October 2014
- 13:4813:48, 5 October 2014 diff hist −2 BPMN →Data Objects
- 13:4713:47, 5 October 2014 diff hist +42 BPMN →Artifacts
- 13:3913:39, 5 October 2014 diff hist +52 BPMN →Intermediate Events
- 13:2513:25, 5 October 2014 diff hist 0 BPMN →Intermediate Events
- 09:5309:53, 5 October 2014 diff hist +23 BPMN →Diagrams
- 09:5309:53, 5 October 2014 diff hist −184 BPMN →Notation
- 09:4909:49, 5 October 2014 diff hist +13 BPMN →Events
- 09:4109:41, 5 October 2014 diff hist +34 BPMN →Questions
- 09:3309:33, 5 October 2014 diff hist +1,129 N BPMNXML Created page with "====Generell==== <?xml version="1.0" encoding="UTF-8"?> ====<definitions>==== <definitions xmlns="http://www.omg.org/spec/BPMN/20100524/MODEL" targetNamespace="http://www.bpmn..." current
- 09:3309:33, 5 October 2014 diff hist −1,117 BPMN →XML Specification 2.0
- 09:3109:31, 5 October 2014 diff hist +124 BPMN →Activities
- 09:0609:06, 5 October 2014 diff hist +100 BPMN →Activities
- 09:0109:01, 5 October 2014 diff hist +55 BPMN →Activities
- 07:3907:39, 5 October 2014 diff hist +63 BPMN →Sub-Process