Todos: Difference between revisions
| (37 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
There is also a note in UweHeuer App -> Notes -> Computer ToDos | |||
=Homepage= | =Homepage= | ||
* | * [[Uweheuer#ToDos|see here]] | ||
* | |||
* | =BPM= | ||
* | * http://training-course-material.com/training/Category:OCEB_T200 Training Material OCEB | ||
* SOA | |||
* [http://www.modeling-guidelines.org/ Signavio Modelling Guidelines] | |||
=Mobile development= | =Mobile development= | ||
| Line 17: | Line 21: | ||
** based on Kendo UI Mobile | ** based on Kendo UI Mobile | ||
** Maintenance Menu | ** Maintenance Menu | ||
*** | *** crypting | ||
*** authenticate | *** authenticate | ||
*Native Mobile: | *Native Mobile: | ||
| Line 26: | Line 30: | ||
** based on PhoneGap | ** based on PhoneGap | ||
** based on AppCelerator | ** based on AppCelerator | ||
=Finance= | =Finance= | ||
| Line 42: | Line 36: | ||
**iShares Dax WKN 593 393 | **iShares Dax WKN 593 393 | ||
**ISHARES DIVDAX WKN 263527 | **ISHARES DIVDAX WKN 263527 | ||
*Candidates | |||
** iShares Core MSCI World UCITS ETF (WKN A0RPWH) von Blackrock | |||
** ComStage MSCI World TRN UCITS ETF (WKN ETF110) der Commerzbank | |||
** db x-trackers MSCI World Index UCITS ETF (WKN A1XB5U) der Deutschen Bank | |||
=Java= | =Java= | ||
| Line 50: | Line 48: | ||
* reflection umgeht access modifier | * reflection umgeht access modifier | ||
* debugging jboss | * debugging jboss | ||
Latest revision as of 10:44, 18 March 2020
There is also a note in UweHeuer App -> Notes -> Computer ToDos
Homepage[edit]
BPM[edit]
- http://training-course-material.com/training/Category:OCEB_T200 Training Material OCEB
- SOA
- Signavio Modelling Guidelines
Mobile development[edit]
- vimeo
- Mobile Web:
- pure HTML5 (POH5 = Plain Old HTML5 (CSS3, WebSockets, Canvas, WebStorgage, etc.))
- based on AeroGear, example by JBoss Start from Scratch HTML5 Project or by sample JBoss kitchensink-html5-mobile
- based on jQuery mobile, see tutorial by JBoss ticket monster (PDF) implemented as eclipse project 'MyFirstJEEWebProjectFromScratch' and jQuery mobile tutorial
- based on Java Server Faces, see example
- based on RichFaces, see example
- based on Kendo UI Mobile
- Maintenance Menu
- crypting
- authenticate
- Native Mobile:
- OS specific
- Hybrid Apps:
- based on Apache Cordova, there is a video with an introduction of a new eclipse wizard (not available in local eclipse installation)
- based on JBoss Aerogear???
- based on PhoneGap
- based on AppCelerator
Finance[edit]
- ETF (Exchange Traded Fund)
- hohe Dividendenrendite
- iShares Dax WKN 593 393
- ISHARES DIVDAX WKN 263527
- Candidates
- iShares Core MSCI World UCITS ETF (WKN A0RPWH) von Blackrock
- ComStage MSCI World TRN UCITS ETF (WKN ETF110) der Commerzbank
- db x-trackers MSCI World Index UCITS ETF (WKN A1XB5U) der Deutschen Bank
Java[edit]
- Use of Collections
- Exceptions
- does an ejb needs an explicit empty ctor?
- Note that, since this is a session bean, a transaction is automatically begun when the register() method is called, and committed when it?
- reflection umgeht access modifier
- debugging jboss